Regional Meeting North America
DAY: Oct 23, 2025
TIME: 09:00 am - 5:00 pm (EDT)
LOCATION: Suburban Collection Showplace, Novi, MI (in-person event)
(co-located with Automotive Testing Expo)
On Oct 23, 2025, the ASAM Regional Meeting took place in Novi, MI, co-located with the Automotive Testing Expo. It was a great day with insightful presentations by OEMs and tool suppliers who all showed or demonstrated their implementations demonstrating how ASAM standards help them in their day-to-day work.
We thank all participants who joined us on site. It was a pleasure hosting you! For those who could not make it this year, we will be in the US again next year!
Attendees can review presentations and recordings from our server with their password.
| Time | Topic | Speaker | Review |
| 9:00 | Welcome | Marius Dupuis, ASAM | |
| 9:05 | ASAM - The Board's view | Armin Rualla, Member of the ASAM Board | Presentation |
| | Trainings | |
| 9:20 | ASAM Open X standards An overview on ASAM's Is the process of imitation of the behavior of a modeled real-world system over time.Simulation standards incl. practical examples. Conducted by: Dr. Philipp Rosenberger, Persival | ASAM SOVD A new approach to automotive The subsystem of an ECU or ECU networks, which performs error detection, handling and communication.Diagnostics and vehicle data access. Conducted by: Aneesh Bhir, SIBROS and Bernd Wenzel, ASAM | Presentation Recording |
| 10:30 | Coffee break | |
| | Continuation of training | Continuation of training | |
| 11:30 | ASAM in North America | Marius Dupuis, ASAM | Presentation Recording |
| 11:50 | AVL & ASAM - 25 years going strong | Josko Balic, AVL | Presentation |
| 12:10 | Go-to-market with Sibros' SOVD Suite | Aneesh Bhir, SIBROS | |
| 12:30 | Lunch | | |
| | From testing... | |
| 13:20 | ASAM TestSpecification - From efficient testing to successful validation with ASAM standards | Bernd Wenzel, ASAM | Presentation Recording |
| 13:40 | Human Centered Vehicle Design in the Age of Agile Software Development: The role of driving simulators | Richard Romano, GM | |
| 14:00 | Agentic AI for faster and better embedded development and testing | Brunilda Caushi, AWS | |
| | ... to validation | |
| 14:20 | From road to simulation - a demonstration by AVL | Joshua Orlando, AVL | |
| 14:40 | Sensor calibration - a new idea for a PTI-related ASAM standardization | Mohammad Musa, Deepen AI | Presentation |
| 15:00 | Coffee Break | | |
| | Software-defined vehicles (SDV) | | |
| 15:30 | Successful realization of SDV diagnostics | Rachael Ayotte, Vector Informatik USA | Presentation Recording |
| 15:50 | Use case: an OEM implementation of eSync OTA integrated with ASAM SOVD remote diagnostics and remote repair | Mark Singer, Excelfore | Presentation Recording |
| 16:10 | Navigating challenges in automated driving in the era of software-defined vehicles | Omkar Karve, The Mathworks | Presentation Recording |
| | ASAM partners | |
| 16:30 | Partnerships with other organizations - eSync Alliance
- Autoware Foundation
- prostep ivip
| Representatives of the organizations | |
| 16:50 | Farewell | | |
| 17:00 | End of Meeting | | |
Pictures